Flight CSA1515
|
|
||||||
Additional Log Information:
[18/05/2023 20:16:13] Parking Breaks is On
[18/05/2023 20:16:16] Flap position changed from 0 to 1
[18/05/2023 20:16:19] Parking Breaks is Off
[18/05/2023 20:16:35] Take off!
[18/05/2023 20:17:25] Flap position changed from 1 to 0
[18/05/2023 20:19:10] Flap position changed from 0 to 2
[18/05/2023 20:19:58] Landed!
[18/05/2023 20:20:01] Airplane: TBM 930 Asobo
[18/05/2023 20:20:01] FPM: -154
[18/05/2023 20:20:01] G Force: 0,99
[18/05/2023 20:20:01] Air Speed: 93,74
[18/05/2023 20:20:01] Ground Speed: 107,72
[18/05/2023 20:20:01] Cross Wind: 7,6
[18/05/2023 20:20:01] Headwind: 7,98
[18/05/2023 20:20:01] Slip: 2,24
[18/05/2023 20:20:02] Parking Breaks is On
[18/05/2023 20:16:16] Flap position changed from 0 to 1
[18/05/2023 20:16:19] Parking Breaks is Off
[18/05/2023 20:16:35] Take off!
[18/05/2023 20:17:25] Flap position changed from 1 to 0
[18/05/2023 20:19:10] Flap position changed from 0 to 2
[18/05/2023 20:19:58] Landed!
[18/05/2023 20:20:01] Airplane: TBM 930 Asobo
[18/05/2023 20:20:01] FPM: -154
[18/05/2023 20:20:01] G Force: 0,99
[18/05/2023 20:20:01] Air Speed: 93,74
[18/05/2023 20:20:01] Ground Speed: 107,72
[18/05/2023 20:20:01] Cross Wind: 7,6
[18/05/2023 20:20:01] Headwind: 7,98
[18/05/2023 20:20:01] Slip: 2,24
[18/05/2023 20:20:02] Parking Breaks is On