Flight CSA9999
|
|
||||||
Additional Log Information:
[22/05/2023 14:19:26] Flap position changed from 0 to 1
[22/05/2023 14:19:26] Parking Breaks is On
[22/05/2023 14:20:20] Parking Breaks is Off
[22/05/2023 14:20:37] Take off!
[22/05/2023 14:54:02] Flap position changed from 1 to 0
[22/05/2023 17:28:09] Flap position changed from 0 to 1
[22/05/2023 17:29:00] Flap position changed from 1 to 2
[22/05/2023 17:29:21] Flap position changed from 2 to 3
[22/05/2023 17:31:08] Landed!
[22/05/2023 17:31:08] Take off!
[22/05/2023 17:31:09] Landed!
[22/05/2023 17:31:12] Airplane: REDWING SUPER CONSTELATION 1049 G MATS
[22/05/2023 17:31:12] FPM: -82
[22/05/2023 17:31:12] G Force: 1
[22/05/2023 17:31:12] Air Speed: 113,11
[22/05/2023 17:31:12] Ground Speed: 125,8
[22/05/2023 17:31:12] Cross Wind: 1,43
[22/05/2023 17:31:12] Headwind: 13,1
[22/05/2023 17:31:12] Slip: 0,92
[22/05/2023 17:31:18] Flap position changed from 3 to 2
[22/05/2023 17:31:19] Flap position changed from 2 to 0
[22/05/2023 17:32:16] Parking Breaks is On
[22/05/2023 14:19:26] Parking Breaks is On
[22/05/2023 14:20:20] Parking Breaks is Off
[22/05/2023 14:20:37] Take off!
[22/05/2023 14:54:02] Flap position changed from 1 to 0
[22/05/2023 17:28:09] Flap position changed from 0 to 1
[22/05/2023 17:29:00] Flap position changed from 1 to 2
[22/05/2023 17:29:21] Flap position changed from 2 to 3
[22/05/2023 17:31:08] Landed!
[22/05/2023 17:31:08] Take off!
[22/05/2023 17:31:09] Landed!
[22/05/2023 17:31:12] Airplane: REDWING SUPER CONSTELATION 1049 G MATS
[22/05/2023 17:31:12] FPM: -82
[22/05/2023 17:31:12] G Force: 1
[22/05/2023 17:31:12] Air Speed: 113,11
[22/05/2023 17:31:12] Ground Speed: 125,8
[22/05/2023 17:31:12] Cross Wind: 1,43
[22/05/2023 17:31:12] Headwind: 13,1
[22/05/2023 17:31:12] Slip: 0,92
[22/05/2023 17:31:18] Flap position changed from 3 to 2
[22/05/2023 17:31:19] Flap position changed from 2 to 0
[22/05/2023 17:32:16] Parking Breaks is On