Flight CSA9999
|
|
||||||
Additional Log Information:
[24/05/2023 19:24:03] Flap position changed from 0 to 3
[24/05/2023 19:24:03] Parking Breaks is On
[24/05/2023 19:25:01] Parking Breaks is Off
[24/05/2023 19:26:19] Take off!
[24/05/2023 19:26:32] Flap position changed from 3 to 2
[24/05/2023 19:26:33] Flap position changed from 2 to 1
[24/05/2023 19:27:21] Flap position changed from 1 to 0
[24/05/2023 23:36:33] Flap position changed from 0 to 1
[24/05/2023 23:36:39] Flap position changed from 1 to 2
[24/05/2023 23:36:40] Flap position changed from 2 to 3
[24/05/2023 23:37:07] Flap position changed from 3 to 4
[24/05/2023 23:37:08] Flap position changed from 4 to 5
[24/05/2023 23:38:02] Flap position changed from 5 to 6
[24/05/2023 23:42:38] Landed!
[24/05/2023 23:42:41] Airplane: Salty Boeing 747-8i QAF
[24/05/2023 23:42:41] FPM: -371
[24/05/2023 23:42:41] G Force: 1,03
[24/05/2023 23:42:41] Air Speed: 130,56
[24/05/2023 23:42:41] Ground Speed: 129,08
[24/05/2023 23:42:41] Cross Wind: 2,68
[24/05/2023 23:42:41] Headwind: -6,53
[24/05/2023 23:42:41] Slip: 0,81
[24/05/2023 23:43:32] Flap position changed from 6 to 4
[24/05/2023 23:43:33] Flap position changed from 4 to 0
[24/05/2023 23:44:01] Parking Breaks is On
[24/05/2023 19:24:03] Parking Breaks is On
[24/05/2023 19:25:01] Parking Breaks is Off
[24/05/2023 19:26:19] Take off!
[24/05/2023 19:26:32] Flap position changed from 3 to 2
[24/05/2023 19:26:33] Flap position changed from 2 to 1
[24/05/2023 19:27:21] Flap position changed from 1 to 0
[24/05/2023 23:36:33] Flap position changed from 0 to 1
[24/05/2023 23:36:39] Flap position changed from 1 to 2
[24/05/2023 23:36:40] Flap position changed from 2 to 3
[24/05/2023 23:37:07] Flap position changed from 3 to 4
[24/05/2023 23:37:08] Flap position changed from 4 to 5
[24/05/2023 23:38:02] Flap position changed from 5 to 6
[24/05/2023 23:42:38] Landed!
[24/05/2023 23:42:41] Airplane: Salty Boeing 747-8i QAF
[24/05/2023 23:42:41] FPM: -371
[24/05/2023 23:42:41] G Force: 1,03
[24/05/2023 23:42:41] Air Speed: 130,56
[24/05/2023 23:42:41] Ground Speed: 129,08
[24/05/2023 23:42:41] Cross Wind: 2,68
[24/05/2023 23:42:41] Headwind: -6,53
[24/05/2023 23:42:41] Slip: 0,81
[24/05/2023 23:43:32] Flap position changed from 6 to 4
[24/05/2023 23:43:33] Flap position changed from 4 to 0
[24/05/2023 23:44:01] Parking Breaks is On