Flight CSA9999
|
|
||||||
Additional Log Information:
[31/05/2023 17:29:41] Flap position changed from 0 to 3
[31/05/2023 17:29:41] Parking Breaks is On
[31/05/2023 17:29:54] Parking Breaks is Off
[31/05/2023 17:30:49] Take off!
[31/05/2023 17:31:03] Flap position changed from 3 to 2
[31/05/2023 17:31:04] Flap position changed from 2 to 1
[31/05/2023 17:31:31] Flap position changed from 1 to 0
[31/05/2023 21:55:43] Flap position changed from 0 to 1
[31/05/2023 21:55:44] Flap position changed from 1 to 2
[31/05/2023 21:56:07] Flap position changed from 2 to 4
[31/05/2023 21:56:26] Flap position changed from 4 to 6
[31/05/2023 21:57:44] Landed!
[31/05/2023 21:57:47] Airplane: Salty Boeing 747-8i Boeing House
[31/05/2023 21:57:47] FPM: -490
[31/05/2023 21:57:47] G Force: 0,98
[31/05/2023 21:57:47] Air Speed: 133,86
[31/05/2023 21:57:47] Ground Speed: 126,79
[31/05/2023 21:57:47] Cross Wind: -16,71
[31/05/2023 21:57:47] Headwind: -9,57
[31/05/2023 21:57:47] Slip: -4,36
[31/05/2023 21:58:16] Flap position changed from 6 to 0
[31/05/2023 22:01:39] Parking Breaks is On
[31/05/2023 17:29:41] Parking Breaks is On
[31/05/2023 17:29:54] Parking Breaks is Off
[31/05/2023 17:30:49] Take off!
[31/05/2023 17:31:03] Flap position changed from 3 to 2
[31/05/2023 17:31:04] Flap position changed from 2 to 1
[31/05/2023 17:31:31] Flap position changed from 1 to 0
[31/05/2023 21:55:43] Flap position changed from 0 to 1
[31/05/2023 21:55:44] Flap position changed from 1 to 2
[31/05/2023 21:56:07] Flap position changed from 2 to 4
[31/05/2023 21:56:26] Flap position changed from 4 to 6
[31/05/2023 21:57:44] Landed!
[31/05/2023 21:57:47] Airplane: Salty Boeing 747-8i Boeing House
[31/05/2023 21:57:47] FPM: -490
[31/05/2023 21:57:47] G Force: 0,98
[31/05/2023 21:57:47] Air Speed: 133,86
[31/05/2023 21:57:47] Ground Speed: 126,79
[31/05/2023 21:57:47] Cross Wind: -16,71
[31/05/2023 21:57:47] Headwind: -9,57
[31/05/2023 21:57:47] Slip: -4,36
[31/05/2023 21:58:16] Flap position changed from 6 to 0
[31/05/2023 22:01:39] Parking Breaks is On