Untitled 1

Flight CSA7212

  • Submitted By: Carlos Alberto Silveira
  • Departure Airport: Tancredo Neves (SBCF)
  • Arrival Airport: Monastir Habib Bourguiba International Airport (DTMB)
  • Aircraft: CONCORDE (PS-SST)
  • Flight Time: 04.25
  • Date Submitted: 07/08/2023
  • Status: Accepted
Flight Details
Gross Revenue:
(0 load / $ 0.00 per unit
$ 0.00
Fuel Cost:
(48.0961 fuel used @ 0.18 / unit)
$ 8.66

Additional Log Information:

View Log

[08/07/2023 12:01:26] Flap position changed from 0 to 1
[08/07/2023 12:01:26] Parking Breaks is On
[08/07/2023 12:02:21] Flap position changed from 1 to 2
[08/07/2023 12:03:11] Parking Breaks is Off
[08/07/2023 12:04:08] Take off!
[08/07/2023 12:05:29] Flap position changed from 2 to 1
[08/07/2023 12:05:32] Flap position changed from 1 to 0
[08/07/2023 16:09:00] Flap position changed from 0 to 1
[08/07/2023 16:09:01] Flap position changed from 1 to 2
[08/07/2023 16:22:37] Flap position changed from 2 to 3
[08/07/2023 16:26:24] Landed!
[08/07/2023 16:26:27] Airplane: DCDesigns_Concorde
[08/07/2023 16:26:27] FPM: -289
[08/07/2023 16:26:27] G Force: 0,97
[08/07/2023 16:26:27] Air Speed: 159,06
[08/07/2023 16:26:27] Ground Speed: 164,58
[08/07/2023 16:26:27] Cross Wind: 9,63
[08/07/2023 16:26:27] Headwind: -3,48
[08/07/2023 16:26:27] Slip: 3,76
[08/07/2023 16:26:50] Flap position changed from 3 to 2
[08/07/2023 16:26:51] Flap position changed from 2 to 1
[08/07/2023 16:28:48] Flap position changed from 1 to 0
[08/07/2023 16:29:08] Parking Breaks is On

Route Map