Flight CSA1331
|
|
||||||
Additional Log Information:
[13/07/2023 10:51:49] Flap position changed from 0 to 3
[13/07/2023 10:51:49] Parking Breaks is On
[13/07/2023 10:52:19] Parking Breaks is Off
[13/07/2023 10:53:02] Take off!
[13/07/2023 10:53:35] Flap position changed from 3 to 1
[13/07/2023 10:53:47] Flap position changed from 1 to 2
[13/07/2023 10:54:44] Flap position changed from 2 to 0
[13/07/2023 15:00:16] Flap position changed from 0 to 1
[13/07/2023 15:00:31] Flap position changed from 1 to 6
[13/07/2023 15:04:08] Landed!
[13/07/2023 15:04:11] Airplane: Salty Boeing 747-8i Boeing House
[13/07/2023 15:04:11] FPM: -238
[13/07/2023 15:04:11] G Force: 1,05
[13/07/2023 15:04:11] Air Speed: 143,01
[13/07/2023 15:04:11] Ground Speed: 174,66
[13/07/2023 15:04:11] Cross Wind: -7,73
[13/07/2023 15:04:11] Headwind: 5,49
[13/07/2023 15:04:11] Slip: -7,3
[13/07/2023 15:04:24] Flap position changed from 6 to 0
[13/07/2023 15:05:52] Parking Breaks is On
[13/07/2023 10:51:49] Parking Breaks is On
[13/07/2023 10:52:19] Parking Breaks is Off
[13/07/2023 10:53:02] Take off!
[13/07/2023 10:53:35] Flap position changed from 3 to 1
[13/07/2023 10:53:47] Flap position changed from 1 to 2
[13/07/2023 10:54:44] Flap position changed from 2 to 0
[13/07/2023 15:00:16] Flap position changed from 0 to 1
[13/07/2023 15:00:31] Flap position changed from 1 to 6
[13/07/2023 15:04:08] Landed!
[13/07/2023 15:04:11] Airplane: Salty Boeing 747-8i Boeing House
[13/07/2023 15:04:11] FPM: -238
[13/07/2023 15:04:11] G Force: 1,05
[13/07/2023 15:04:11] Air Speed: 143,01
[13/07/2023 15:04:11] Ground Speed: 174,66
[13/07/2023 15:04:11] Cross Wind: -7,73
[13/07/2023 15:04:11] Headwind: 5,49
[13/07/2023 15:04:11] Slip: -7,3
[13/07/2023 15:04:24] Flap position changed from 6 to 0
[13/07/2023 15:05:52] Parking Breaks is On