Untitled 1

Flight SAC1466

  • Submitted By: Carlos Alberto Silveira
  • Departure Airport: Guararapes Gilberto Freyre Intl (SBRF)
  • Arrival Airport: Guarulhos - Governador André Franco Montoro International Airport (SBGR)
  • Aircraft: B737-800 (PT-SAC06)
  • Flight Time: 02.58
  • Date Submitted: 07/25/2023
  • Status: Accepted
Flight Details
Gross Revenue:
(0 load / $ 0.00 per unit
$ 0.00
Fuel Cost:
(1571.01 fuel used @ 0.18 / unit)
$ 282.78

Additional Log Information:

View Log

[25/07/2023 17:12:34] Parking Breaks is On
[25/07/2023 17:21:55] Parking Breaks is Off
[25/07/2023 17:22:19] Parking Breaks is On
[25/07/2023 17:40:46] Flap position changed from 0 to 1
[25/07/2023 17:40:54] Flap position changed from 1 to 2
[25/07/2023 17:40:58] Flap position changed from 2 to 3
[25/07/2023 17:41:08] Parking Breaks is Off
[25/07/2023 17:45:05] Take off!
[25/07/2023 17:45:17] Flap position changed from 3 to 2
[25/07/2023 17:45:18] Flap position changed from 2 to 3
[25/07/2023 17:45:20] Flap position changed from 3 to 2
[25/07/2023 17:45:24] Flap position changed from 2 to 1
[25/07/2023 17:45:53] Flap position changed from 1 to 0
[25/07/2023 20:29:40] Flap position changed from 0 to 1
[25/07/2023 20:29:48] Flap position changed from 1 to 2
[25/07/2023 20:29:52] Flap position changed from 2 to 3
[25/07/2023 20:32:57] Flap position changed from 3 to 2
[25/07/2023 20:32:57] Flap position changed from 2 to 3
[25/07/2023 20:32:59] Flap position changed from 3 to 2
[25/07/2023 20:36:46] Flap position changed from 2 to 4
[25/07/2023 20:36:48] Flap position changed from 4 to 3
[25/07/2023 20:36:51] Flap position changed from 3 to 4
[25/07/2023 20:36:53] Flap position changed from 4 to 5
[25/07/2023 20:36:53] Flap position changed from 5 to 4
[25/07/2023 20:36:56] Flap position changed from 4 to 5
[25/07/2023 20:36:58] Flap position changed from 5 to 6
[25/07/2023 20:37:02] Flap position changed from 6 to 7
[25/07/2023 20:37:51] Flap position changed from 7 to 8
[25/07/2023 20:39:52] Landed!
[25/07/2023 20:39:55] Airplane: PMDG 737-800 PMDG House (N738BW | 2022)
[25/07/2023 20:39:55] FPM: -134
[25/07/2023 20:39:55] G Force: 1,01
[25/07/2023 20:39:55] Air Speed: 125,08
[25/07/2023 20:39:55] Ground Speed: 136,23
[25/07/2023 20:39:55] Cross Wind: 0,77
[25/07/2023 20:39:55] Headwind: 3,4
[25/07/2023 20:39:55] Slip: 4,38
[25/07/2023 20:40:25] Flap position changed from 8 to 7
[25/07/2023 20:40:26] Flap position changed from 7 to 0
[25/07/2023 20:40:27] Flap position changed from 0 to 8
[25/07/2023 20:40:32] Flap position changed from 8 to 7
[25/07/2023 20:40:37] Flap position changed from 7 to 6
[25/07/2023 20:40:41] Flap position changed from 6 to 5
[25/07/2023 20:40:43] Flap position changed from 5 to 4
[25/07/2023 20:40:47] Flap position changed from 4 to 3
[25/07/2023 20:40:51] Flap position changed from 3 to 2
[25/07/2023 20:40:54] Flap position changed from 2 to 1
[25/07/2023 20:41:03] Flap position changed from 1 to 0
[25/07/2023 20:42:44] Parking Breaks is On

Route Map