Flight CSA5846
|
|
||||||
Additional Log Information:
[04/08/2023 14:15:14] Flap position changed from 0 to 1
[04/08/2023 14:15:14] Parking Breaks is On
[04/08/2023 14:15:37] Flap position changed from 1 to 2
[04/08/2023 14:15:40] Parking Breaks is Off
[04/08/2023 14:16:29] Take off!
[04/08/2023 14:17:32] Flap position changed from 2 to 1
[04/08/2023 14:17:33] Flap position changed from 1 to 0
[04/08/2023 16:29:51] Flap position changed from 0 to 2
[04/08/2023 16:47:01] Flap position changed from 2 to 3
[04/08/2023 16:48:34] Flap position changed from 3 to 2
[04/08/2023 16:54:41] Flap position changed from 2 to 3
[04/08/2023 17:01:52] Landed!
[04/08/2023 17:01:55] Airplane: DCDesigns_Concorde
[04/08/2023 17:01:55] FPM: -248
[04/08/2023 17:01:55] G Force: 1,12
[04/08/2023 17:01:55] Air Speed: 151,22
[04/08/2023 17:01:55] Ground Speed: 158,9
[04/08/2023 17:01:55] Cross Wind: 15,83
[04/08/2023 17:01:55] Headwind: -0,91
[04/08/2023 17:01:55] Slip: 10,35
[04/08/2023 17:03:26] Parking Breaks is On
[04/08/2023 14:15:14] Parking Breaks is On
[04/08/2023 14:15:37] Flap position changed from 1 to 2
[04/08/2023 14:15:40] Parking Breaks is Off
[04/08/2023 14:16:29] Take off!
[04/08/2023 14:17:32] Flap position changed from 2 to 1
[04/08/2023 14:17:33] Flap position changed from 1 to 0
[04/08/2023 16:29:51] Flap position changed from 0 to 2
[04/08/2023 16:47:01] Flap position changed from 2 to 3
[04/08/2023 16:48:34] Flap position changed from 3 to 2
[04/08/2023 16:54:41] Flap position changed from 2 to 3
[04/08/2023 17:01:52] Landed!
[04/08/2023 17:01:55] Airplane: DCDesigns_Concorde
[04/08/2023 17:01:55] FPM: -248
[04/08/2023 17:01:55] G Force: 1,12
[04/08/2023 17:01:55] Air Speed: 151,22
[04/08/2023 17:01:55] Ground Speed: 158,9
[04/08/2023 17:01:55] Cross Wind: 15,83
[04/08/2023 17:01:55] Headwind: -0,91
[04/08/2023 17:01:55] Slip: 10,35
[04/08/2023 17:03:26] Parking Breaks is On